<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Energy Research</title>
	<atom:link href="http://www.renewableenergyresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renewableenergyresearch.com</link>
	<description>Cleaner Energy</description>
	<lastBuildDate>Sun, 13 May 2012 18:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tiny solar-panel-like cells help restore sight to the blind</title>
		<link>http://www.renewableenergyresearch.com/tiny-solar-panel-like-cells-help-restore-sight-to-the-blind/18940/</link>
		<comments>http://www.renewableenergyresearch.com/tiny-solar-panel-like-cells-help-restore-sight-to-the-blind/18940/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:46:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Power News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[guatemala]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[naked]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.renewableenergyresearch.com/tiny-solar-panel-like-cells-help-restore-sight-to-the-blind/18940/</guid>
		<description><![CDATA[<p><img width="58" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/05/3773091021012847-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 091021012847-thumb.jpg" title="Image 091021012847-thumb.jpg" /></p>Using tiny solar-panel-like cells surgically placed underneath the retina, scientists have devised a system that may someday restore sight to people who have lost vision because of certain types of degenerative eye diseases.]]></description>
			<content:encoded><![CDATA[<p><img width="58" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/05/3773091021012847-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 091021012847-thumb.jpg" title="Image 091021012847-thumb.jpg" /></p><p><img src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/05/3773091021012847-thumb.jpg" />Using tiny solar-panel-like cells surgically placed underneath the retina, scientists have devised a system that may someday restore sight to people who have lost vision because of certain types of degenerative eye diseases.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/05/120513144617.htm" title="Tiny solar-panel-like cells help restore sight to the blind">Tiny solar-panel-like cells help restore sight to the blind</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyresearch.com/tiny-solar-panel-like-cells-help-restore-sight-to-the-blind/18940/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIFiRE scramjet research flight will advance hypersonic technology</title>
		<link>http://www.renewableenergyresearch.com/hifire-scramjet-research-flight-will-advance-hypersonic-technology/18933/</link>
		<comments>http://www.renewableenergyresearch.com/hifire-scramjet-research-flight-will-advance-hypersonic-technology/18933/#comments</comments>
		<pubDate>Sat, 12 May 2012 14:06:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Alternative Fuel News]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://www.renewableenergyresearch.com/hifire-scramjet-research-flight-will-advance-hypersonic-technology/18933/</guid>
		<description><![CDATA[<p><img width="59" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/05/aa10100527130438-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 100527130438-thumb.jpg" title="Image 100527130438-thumb.jpg" /></p>A team that includes NASA and the U.S. Air Force Research Laboratory (AFRL) is celebrating the successful launch of an experimental hypersonic scramjet research flight from the Pacific Missile Range Facility on the island of Kauai, Hawaii.]]></description>
			<content:encoded><![CDATA[<p><img width="59" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/05/aa10100527130438-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 100527130438-thumb.jpg" title="Image 100527130438-thumb.jpg" /></p><p><img src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/05/aa10100527130438-thumb.jpg" />A team that includes NASA and the U.S. Air Force Research Laboratory (AFRL) is celebrating the successful launch of an experimental hypersonic scramjet research flight from the Pacific Missile Range Facility on the island of Kauai, Hawaii.</p>
<p>See the original article here:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/05/120512100649.htm" title="HIFiRE scramjet research flight will advance hypersonic technology">HIFiRE scramjet research flight will advance hypersonic technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyresearch.com/hifire-scramjet-research-flight-will-advance-hypersonic-technology/18933/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar power to dye for: Flexible lightweight inexpensive dyes could harvest energy from sun</title>
		<link>http://www.renewableenergyresearch.com/solar-power-to-dye-for-flexible-lightweight-inexpensive-dyes-could-harvest-energy-from-sun/18926/</link>
		<comments>http://www.renewableenergyresearch.com/solar-power-to-dye-for-flexible-lightweight-inexpensive-dyes-could-harvest-energy-from-sun/18926/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:37:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Power News]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.renewableenergyresearch.com/solar-power-to-dye-for-flexible-lightweight-inexpensive-dyes-could-harvest-energy-from-sun/18926/</guid>
		<description><![CDATA[<p><img width="32" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/05/3012081103124224-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 081103124224-thumb.jpg" title="Image 081103124224-thumb.jpg" /></p>Flexible, lightweight and inexpensive dyes could be used to harvest the power of the sun rather than our relying on costly and fragile semiconductor solar panel that use crystalline silicon, new research suggests.]]></description>
			<content:encoded><![CDATA[<p><img width="32" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/05/3012081103124224-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 081103124224-thumb.jpg" title="Image 081103124224-thumb.jpg" /></p><p><img src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/05/3012081103124224-thumb.jpg" />Flexible, lightweight and inexpensive dyes could be used to harvest the power of the sun rather than our relying on costly and fragile semiconductor solar panel that use crystalline silicon, new research suggests.</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/05/120510113719.htm" title="Solar power to dye for: Flexible lightweight inexpensive dyes could harvest energy from sun">Solar power to dye for: Flexible lightweight inexpensive dyes could harvest energy from sun</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyresearch.com/solar-power-to-dye-for-flexible-lightweight-inexpensive-dyes-could-harvest-energy-from-sun/18926/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimal planning of solar power plants</title>
		<link>http://www.renewableenergyresearch.com/optimal-planning-of-solar-power-plants/18930/</link>
		<comments>http://www.renewableenergyresearch.com/optimal-planning-of-solar-power-plants/18930/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Power News]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[computer-science]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.renewableenergyresearch.com/optimal-planning-of-solar-power-plants/18930/</guid>
		<description><![CDATA[<p><img width="70" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/05/3d3d100414122643-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 100414122643-thumb.jpg" title="Image 100414122643-thumb.jpg" /></p>The photovoltaics industry is booming, and the market for solar farms is growing quickly all over the world. Yet, the task of planning PV power plants to make them as effi cient as possible is far from trivial. Researchers have now developed software that simplifies conceptual design.]]></description>
			<content:encoded><![CDATA[<p><img width="70" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/05/3d3d100414122643-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 100414122643-thumb.jpg" title="Image 100414122643-thumb.jpg" /></p><p><img src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/05/3d3d100414122643-thumb.jpg" />The photovoltaics industry is booming, and the market for solar farms is growing quickly all over the world. Yet, the task of planning PV power plants to make them as effi cient as possible is far from trivial. Researchers have now developed software that simplifies conceptual design.</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/05/120510100048.htm" title="Optimal planning of solar power plants">Optimal planning of solar power plants</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyresearch.com/optimal-planning-of-solar-power-plants/18930/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets of the first practical artificial leaf</title>
		<link>http://www.renewableenergyresearch.com/secrets-of-the-first-practical-artificial-leaf/18922/</link>
		<comments>http://www.renewableenergyresearch.com/secrets-of-the-first-practical-artificial-leaf/18922/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:39:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Alternative Fuel News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[veteran]]></category>

		<guid isPermaLink="false">http://www.renewableenergyresearch.com/secrets-of-the-first-practical-artificial-leaf/18922/</guid>
		<description><![CDATA[<p><img width="54" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/05/6f25100325131549-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 100325131549-thumb.jpg" title="Image 100325131549-thumb.jpg" /></p>A detailed description of development of the first practical artificial leaf -- a milestone in the drive for sustainable energy that mimics the process, photosynthesis, that green plants use to convert water and sunlight into energy -- has just been published. ]]></description>
			<content:encoded><![CDATA[<p><img width="54" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/05/6f25100325131549-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 100325131549-thumb.jpg" title="Image 100325131549-thumb.jpg" /></p><p><img src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/05/6f25100325131549-thumb.jpg" />A detailed description of development of the first practical artificial leaf &#8212; a milestone in the drive for sustainable energy that mimics the process, photosynthesis, that green plants use to convert water and sunlight into energy &#8212; has just been published. </p>
<p>Link:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/05/120509123900.htm" title="Secrets of the first practical artificial leaf">Secrets of the first practical artificial leaf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyresearch.com/secrets-of-the-first-practical-artificial-leaf/18922/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of public and private dollars for scaling up clean energy needs a reality check, say scholars</title>
		<link>http://www.renewableenergyresearch.com/use-of-public-and-private-dollars-for-scaling-up-clean-energy-needs-a-reality-check-say-scholars/18911/</link>
		<comments>http://www.renewableenergyresearch.com/use-of-public-and-private-dollars-for-scaling-up-clean-energy-needs-a-reality-check-say-scholars/18911/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:27:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Power News]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.renewableenergyresearch.com/use-of-public-and-private-dollars-for-scaling-up-clean-energy-needs-a-reality-check-say-scholars/18911/</guid>
		<description><![CDATA[<p><img width="75" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/05/5e11101021145001-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 101021145001-thumb.jpg" title="Image 101021145001-thumb.jpg" /></p>In a post-Solyndra, budget-constrained world, the transition to a decarbonized energy system faces great hurdles. Overcoming these hurdles will require smarter and more focused policies. Two writers outline their visions in a pair of high-profile analyses.]]></description>
			<content:encoded><![CDATA[<p><img width="75" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/05/5e11101021145001-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 101021145001-thumb.jpg" title="Image 101021145001-thumb.jpg" /></p><p><img src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/05/5e11101021145001-thumb.jpg" />In a post-Solyndra, budget-constrained world, the transition to a decarbonized energy system faces great hurdles. Overcoming these hurdles will require smarter and more focused policies. Two writers outline their visions in a pair of high-profile analyses.</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/05/120501162706.htm" title="Use of public and private dollars for scaling up clean energy needs a reality check, say scholars">Use of public and private dollars for scaling up clean energy needs a reality check, say scholars</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyresearch.com/use-of-public-and-private-dollars-for-scaling-up-clean-energy-needs-a-reality-check-say-scholars/18911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night-warming effect found over large wind farms in Texas</title>
		<link>http://www.renewableenergyresearch.com/night-warming-effect-found-over-large-wind-farms-in-texas/18906/</link>
		<comments>http://www.renewableenergyresearch.com/night-warming-effect-found-over-large-wind-farms-in-texas/18906/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:20:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wind Power News]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.renewableenergyresearch.com/night-warming-effect-found-over-large-wind-farms-in-texas/18906/</guid>
		<description><![CDATA[<p><img width="33" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/04/197b101005121726-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 101005121726-thumb.jpg" title="Image 101005121726-thumb.jpg" /></p>Large wind farms in certain areas in the United States appear to affect local land surface temperatures, according to a new article.]]></description>
			<content:encoded><![CDATA[<p><img width="33" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/04/197b101005121726-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 101005121726-thumb.jpg" title="Image 101005121726-thumb.jpg" /></p><p><img src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/04/197b101005121726-thumb.jpg" />Large wind farms in certain areas in the United States appear to affect local land surface temperatures, according to a new article.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/04/120430152045.htm" title="Night-warming effect found over large wind farms in Texas">Night-warming effect found over large wind farms in Texas</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyresearch.com/night-warming-effect-found-over-large-wind-farms-in-texas/18906/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind pushes plastics deeper into oceans, driving trash estimates up</title>
		<link>http://www.renewableenergyresearch.com/wind-pushes-plastics-deeper-into-oceans-driving-trash-estimates-up/18884/</link>
		<comments>http://www.renewableenergyresearch.com/wind-pushes-plastics-deeper-into-oceans-driving-trash-estimates-up/18884/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 23:28:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wind Power News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.renewableenergyresearch.com/2012/04/wind-pushes-plastics-deeper-into-oceans-driving-trash-estimates-up/</guid>
		<description><![CDATA[<p><img width="74" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/04/51ca110104151146-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 110104151146-thumb.jpg" title="Image 110104151146-thumb.jpg" /></p>Decades of research into how much plastic litters the ocean, conducted by skimming only the surface, may in some cases vastly underestimate the true amount of plastic debris, according to an oceanographer.]]></description>
			<content:encoded><![CDATA[<p><img width="74" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/04/51ca110104151146-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 110104151146-thumb.jpg" title="Image 110104151146-thumb.jpg" /></p><p><img src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/04/51ca110104151146-thumb.jpg" />Decades of research into how much plastic litters the ocean, conducted by skimming only the surface, may in some cases vastly underestimate the true amount of plastic debris, according to an oceanographer.</p>
<p>Continue Reading:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/04/120425192843.htm" title="Wind pushes plastics deeper into oceans, driving trash estimates up">Wind pushes plastics deeper into oceans, driving trash estimates up</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyresearch.com/wind-pushes-plastics-deeper-into-oceans-driving-trash-estimates-up/18884/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid solar cells can be painted onto surfaces</title>
		<link>http://www.renewableenergyresearch.com/liquid-solar-cells-can-be-painted-onto-surfaces/18877/</link>
		<comments>http://www.renewableenergyresearch.com/liquid-solar-cells-can-be-painted-onto-surfaces/18877/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:04:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Power News]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.renewableenergyresearch.com/2012/04/liquid-solar-cells-can-be-painted-onto-surfaces/</guid>
		<description><![CDATA[<p><img width="74" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/04/9051070719011151-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 070719011151-thumb.jpg" title="Image 070719011151-thumb.jpg" /></p>Scientists have developed a potential pathway to cheap, stable solar cells made from nanocrystals so small they can exist as a liquid ink and be painted or printed onto clear surfaces.]]></description>
			<content:encoded><![CDATA[<p><img width="74" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/04/9051070719011151-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 070719011151-thumb.jpg" title="Image 070719011151-thumb.jpg" /></p><p><img src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/04/9051070719011151-thumb.jpg" />Scientists have developed a potential pathway to cheap, stable solar cells made from nanocrystals so small they can exist as a liquid ink and be painted or printed onto clear surfaces.</p>
<p>Read More:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/04/120425140455.htm" title="Liquid solar cells can be painted onto surfaces">Liquid solar cells can be painted onto surfaces</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyresearch.com/liquid-solar-cells-can-be-painted-onto-surfaces/18877/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphene boosts efficiency of next-gen solar cells</title>
		<link>http://www.renewableenergyresearch.com/graphene-boosts-efficiency-of-next-gen-solar-cells/18874/</link>
		<comments>http://www.renewableenergyresearch.com/graphene-boosts-efficiency-of-next-gen-solar-cells/18874/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:51:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Power News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social-bookmarking]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.renewableenergyresearch.com/2012/04/graphene-boosts-efficiency-of-next-gen-solar-cells/</guid>
		<description><![CDATA[<p><img width="35" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/04/8a11100721133219-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 100721133219-thumb.jpg" title="Image 100721133219-thumb.jpg" /></p>Scientists found that incorporating graphene increased the cell's conductivity, bringing 52.4 percent more current into the circuit.]]></description>
			<content:encoded><![CDATA[<p><img width="35" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/04/8a11100721133219-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 100721133219-thumb.jpg" title="Image 100721133219-thumb.jpg" /></p><p><img src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/04/8a11100721133219-thumb.jpg" />Scientists found that incorporating graphene increased the cell&#8217;s conductivity, bringing 52.4 percent more current into the circuit.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/04/120424205141.htm" title="Graphene boosts efficiency of next-gen solar cells">Graphene boosts efficiency of next-gen solar cells</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyresearch.com/graphene-boosts-efficiency-of-next-gen-solar-cells/18874/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

