<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable Energy Research</title>
	<atom:link href="http://www.renewableenergyresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renewableenergyresearch.com</link>
	<description>Cleaner Energy</description>
	<lastBuildDate>Wed, 22 Feb 2012 02:26:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stratospheric superbugs offer new source of power</title>
		<link>http://www.renewableenergyresearch.com/2012/02/stratospheric-superbugs-offer-new-source-of-power/</link>
		<comments>http://www.renewableenergyresearch.com/2012/02/stratospheric-superbugs-offer-new-source-of-power/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:26:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Alternative Fuel News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.renewableenergyresearch.com/2012/02/stratospheric-superbugs-offer-new-source-of-power/</guid>
		<description><![CDATA[<p><img width="41" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/02/a9ca090311124022-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 090311124022-thumb.jpg" title="Image 090311124022-thumb.jpg" /></p>Bacteria normally found 30 kilometers above Earth have been identified as highly efficient generators of electricity. Bacillus stratosphericus -- a microbe commonly found in high concentrations in the stratosphere -- is a key component of a new 'super' biofilm that has been engineered by a team of scientists from Newcastle University.]]></description>
			<content:encoded><![CDATA[<p><img width="41" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/02/a9ca090311124022-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 090311124022-thumb.jpg" title="Image 090311124022-thumb.jpg" /></p><p><img src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/02/a9ca090311124022-thumb.jpg" />Bacteria normally found 30 kilometers above Earth have been identified as highly efficient generators of electricity. Bacillus stratosphericus &#8212; a microbe commonly found in high concentrations in the stratosphere &#8212; is a key component of a new &#8216;super&#8217; biofilm that has been engineered by a team of scientists from Newcastle University.</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/02/120221212614.htm" title="Stratospheric superbugs offer new source of power">Stratospheric superbugs offer new source of power</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyresearch.com/2012/02/stratospheric-superbugs-offer-new-source-of-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superbugs from space offer new source of power</title>
		<link>http://www.renewableenergyresearch.com/2012/02/superbugs-from-space-offer-new-source-of-power/</link>
		<comments>http://www.renewableenergyresearch.com/2012/02/superbugs-from-space-offer-new-source-of-power/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:26:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Alternative Fuel News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.renewableenergyresearch.com/2012/02/superbugs-from-space-offer-new-source-of-power/</guid>
		<description><![CDATA[<p><img width="75" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/02/a967090729210821-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 090729210821-thumb.jpg" title="Image 090729210821-thumb.jpg" /></p>Scientists have created a "designer slime" that can double the electrical output of existing microbial fuel cells. Bacillus stratosphericus -- a microbe commonly found in high concentrations in the stratosphere orbiting Earth with the satellites -- is a key component of a new 'super' biofilm.]]></description>
			<content:encoded><![CDATA[<p><img width="75" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/02/a967090729210821-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 090729210821-thumb.jpg" title="Image 090729210821-thumb.jpg" /></p><p><img src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/02/a967090729210821-thumb.jpg" />Scientists have created a &#8220;designer slime&#8221; that can double the electrical output of existing microbial fuel cells. Bacillus stratosphericus &#8212; a microbe commonly found in high concentrations in the stratosphere orbiting Earth with the satellites &#8212; is a key component of a new &#8216;super&#8217; biofilm.</p>
<p>Read the article:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/02/120221212614.htm" title="Superbugs from space offer new source of power">Superbugs from space offer new source of power</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyresearch.com/2012/02/superbugs-from-space-offer-new-source-of-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only the lowest carbon dioxide emitting technologies can avoid a hot end-of-century</title>
		<link>http://www.renewableenergyresearch.com/2012/02/only-the-lowest-carbon-dioxide-emitting-technologies-can-avoid-a-hot-end-of-century/</link>
		<comments>http://www.renewableenergyresearch.com/2012/02/only-the-lowest-carbon-dioxide-emitting-technologies-can-avoid-a-hot-end-of-century/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:50:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Power News]]></category>
		<category><![CDATA[bird-flu]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.renewableenergyresearch.com/2012/02/only-the-lowest-carbon-dioxide-emitting-technologies-can-avoid-a-hot-end-of-century/</guid>
		<description><![CDATA[<p><img width="66" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/02/bbf6100430081731-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 100430081731-thumb.jpg" title="Image 100430081731-thumb.jpg" /></p>Could replacing coal-fired electricity plants with generators fueled by natural gas bring global warming to a halt in this century? ]]></description>
			<content:encoded><![CDATA[<p><img width="66" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/02/bbf6100430081731-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 100430081731-thumb.jpg" title="Image 100430081731-thumb.jpg" /></p><p><img src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/02/bbf6100430081731-thumb.jpg" />Could replacing coal-fired electricity plants with generators fueled by natural gas bring global warming to a halt in this century? </p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/02/120216095034.htm" title="Only the lowest carbon dioxide emitting technologies can avoid a hot end-of-century">Only the lowest carbon dioxide emitting technologies can avoid a hot end-of-century</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyresearch.com/2012/02/only-the-lowest-carbon-dioxide-emitting-technologies-can-avoid-a-hot-end-of-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-carbon technologies &#8216;no quick-fix&#8217;: May not lessen global warming until late this century</title>
		<link>http://www.renewableenergyresearch.com/2012/02/low-carbon-technologies-no-quick-fix-may-not-lessen-global-warming-until-late-this-century/</link>
		<comments>http://www.renewableenergyresearch.com/2012/02/low-carbon-technologies-no-quick-fix-may-not-lessen-global-warming-until-late-this-century/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:48:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Power News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[global-warming]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://www.renewableenergyresearch.com/2012/02/low-carbon-technologies-no-quick-fix-may-not-lessen-global-warming-until-late-this-century/</guid>
		<description><![CDATA[<p><img width="75" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/02/1302100203121552-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 100203121552-thumb.jpg" title="Image 100203121552-thumb.jpg" /></p>A drastic switch to low carbon-emitting technologies, such as wind and hydroelectric power, may not yield a reduction in global warming until the latter part of this century, new research suggests. Furthermore, it states that technologies that offer only modest reductions in greenhouse gases, such as the use of natural gas and perhaps carbon capture and storage, cannot substantially reduce climate risk in the next 100 years.]]></description>
			<content:encoded><![CDATA[<p><img width="75" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/02/1302100203121552-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 100203121552-thumb.jpg" title="Image 100203121552-thumb.jpg" /></p><p><img src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/02/1302100203121552-thumb.jpg" />A drastic switch to low carbon-emitting technologies, such as wind and hydroelectric power, may not yield a reduction in global warming until the latter part of this century, new research suggests. Furthermore, it states that technologies that offer only modest reductions in greenhouse gases, such as the use of natural gas and perhaps carbon capture and storage, cannot substantially reduce climate risk in the next 100 years.</p>
<p>View the original here:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/02/120216094801.htm" title="Low-carbon technologies 'no quick-fix': May not lessen global warming until late this century">Low-carbon technologies &#8216;no quick-fix&#8217;: May not lessen global warming until late this century</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyresearch.com/2012/02/low-carbon-technologies-no-quick-fix-may-not-lessen-global-warming-until-late-this-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineers create tandem polymer solar cells that set record for energy-conversion</title>
		<link>http://www.renewableenergyresearch.com/2012/02/engineers-create-tandem-polymer-solar-cells-that-set-record-for-energy-conversion/</link>
		<comments>http://www.renewableenergyresearch.com/2012/02/engineers-create-tandem-polymer-solar-cells-that-set-record-for-energy-conversion/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 18:37:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Power News]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[north-korea]]></category>

		<guid isPermaLink="false">http://www.renewableenergyresearch.com/2012/02/engineers-create-tandem-polymer-solar-cells-that-set-record-for-energy-conversion/</guid>
		<description><![CDATA[<p><img width="45" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/02/4a45080929220900-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 080929220900-thumb.jpg" title="Image 080929220900-thumb.jpg" /></p>Researchers in California report that they have significantly enhanced polymer solar cells' performance by building a device with a new "tandem" structure that combines multiple cells with different absorption bands. The device had a certified power-conversion efficiency of 8.62 percent and set a world record in July 2011]]></description>
			<content:encoded><![CDATA[<p><img width="45" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/02/4a45080929220900-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 080929220900-thumb.jpg" title="Image 080929220900-thumb.jpg" /></p><p><img src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/02/4a45080929220900-thumb.jpg" />Researchers in California report that they have significantly enhanced polymer solar cells&#8217; performance by building a device with a new &#8220;tandem&#8221; structure that combines multiple cells with different absorption bands. The device had a certified power-conversion efficiency of 8.62 percent and set a world record in July 2011</p>
<p>View the original here:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/02/120213133709.htm" title="Engineers create tandem polymer solar cells that set record for energy-conversion">Engineers create tandem polymer solar cells that set record for energy-conversion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyresearch.com/2012/02/engineers-create-tandem-polymer-solar-cells-that-set-record-for-energy-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New battery could lead to cheaper, more efficient solar energy</title>
		<link>http://www.renewableenergyresearch.com/2012/02/new-battery-could-lead-to-cheaper-more-efficient-solar-energy/</link>
		<comments>http://www.renewableenergyresearch.com/2012/02/new-battery-could-lead-to-cheaper-more-efficient-solar-energy/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:58:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Power News]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[homes]]></category>

		<guid isPermaLink="false">http://www.renewableenergyresearch.com/2012/02/new-battery-could-lead-to-cheaper-more-efficient-solar-energy/</guid>
		<description><![CDATA[<p><img width="76" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/02/f76d090714211527-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 090714211527-thumb.jpg" title="Image 090714211527-thumb.jpg" /></p>Scientists have found that a new type of battery has the potential to improve the efficiency and reduce the cost of solar power.]]></description>
			<content:encoded><![CDATA[<p><img width="76" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/02/f76d090714211527-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 090714211527-thumb.jpg" title="Image 090714211527-thumb.jpg" /></p><p><img src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/02/f76d090714211527-thumb.jpg" />Scientists have found that a new type of battery has the potential to improve the efficiency and reduce the cost of solar power.</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/02/120209135838.htm" title="New battery could lead to cheaper, more efficient solar energy">New battery could lead to cheaper, more efficient solar energy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyresearch.com/2012/02/new-battery-could-lead-to-cheaper-more-efficient-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report on Texas fire urges firefighters to consider wind effects</title>
		<link>http://www.renewableenergyresearch.com/2012/02/report-on-texas-fire-urges-firefighters-to-consider-wind-effects/</link>
		<comments>http://www.renewableenergyresearch.com/2012/02/report-on-texas-fire-urges-firefighters-to-consider-wind-effects/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:28:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Wind Power News]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[heart-disease]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.renewableenergyresearch.com/2012/02/report-on-texas-fire-urges-firefighters-to-consider-wind-effects/</guid>
		<description><![CDATA[<p><img width="75" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/02/5c83080318182728-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 080318182728-thumb.jpg" title="Image 080318182728-thumb.jpg" /></p>Wind conditions at a fire scene can make a critical difference on the behavior of the blaze and the safety of firefighters, even indoors, according to a new report.]]></description>
			<content:encoded><![CDATA[<p><img width="75" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/02/5c83080318182728-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 080318182728-thumb.jpg" title="Image 080318182728-thumb.jpg" /></p><p><img src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/02/5c83080318182728-thumb.jpg" />Wind conditions at a fire scene can make a critical difference on the behavior of the blaze and the safety of firefighters, even indoors, according to a new report.</p>
<p>Read More:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/02/120208132848.htm" title="Report on Texas fire urges firefighters to consider wind effects">Report on Texas fire urges firefighters to consider wind effects</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyresearch.com/2012/02/report-on-texas-fire-urges-firefighters-to-consider-wind-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bubble-powered microrockets zoom have potential to zoom through the human stomach, other acidic environments</title>
		<link>http://www.renewableenergyresearch.com/2012/02/bubble-powered-microrockets-zoom-have-potential-to-zoom-through-the-human-stomach-other-acidic-environments/</link>
		<comments>http://www.renewableenergyresearch.com/2012/02/bubble-powered-microrockets-zoom-have-potential-to-zoom-through-the-human-stomach-other-acidic-environments/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:26:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Alternative Fuel News]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.renewableenergyresearch.com/2012/02/bubble-powered-microrockets-zoom-have-potential-to-zoom-through-the-human-stomach-other-acidic-environments/</guid>
		<description><![CDATA[<p><img src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/02/92f1090507175838-thumb.jpg"/></p>Scientists have developed a new kind of tiny motor -- which they term a "microrocket" -- that can propel itself through acidic environments, such as the human stomach, without any external energy source, opening the way to a variety of medical and industrial applications. Their report describes the microrockets traveling at virtual warp speed for such devices. A human moving at the same speed would have to run at a clip of 400 miles per hour.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/02/92f1090507175838-thumb.jpg"/></p><p><img src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/02/92f1090507175838-thumb.jpg" />Scientists have developed a new kind of tiny motor &#8212; which they term a &#8220;microrocket&#8221; &#8212; that can propel itself through acidic environments, such as the human stomach, without any external energy source, opening the way to a variety of medical and industrial applications. Their report describes the microrockets traveling at virtual warp speed for such devices. A human moving at the same speed would have to run at a clip of 400 miles per hour.</p>
<p>View article:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/02/120208132601.htm" title="Bubble-powered microrockets zoom have potential to zoom through the human stomach, other acidic environments">Bubble-powered microrockets zoom have potential to zoom through the human stomach, other acidic environments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyresearch.com/2012/02/bubble-powered-microrockets-zoom-have-potential-to-zoom-through-the-human-stomach-other-acidic-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will bubble-powered microrockets zoom through the human stomach?</title>
		<link>http://www.renewableenergyresearch.com/2012/02/will-bubble-powered-microrockets-zoom-through-the-human-stomach/</link>
		<comments>http://www.renewableenergyresearch.com/2012/02/will-bubble-powered-microrockets-zoom-through-the-human-stomach/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:26:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Alternative Fuel News]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[boehner]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.renewableenergyresearch.com/2012/02/will-bubble-powered-microrockets-zoom-through-the-human-stomach/</guid>
		<description><![CDATA[<p><img width="66" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/02/92f1090507175838-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 090507175838-thumb.jpg" title="Image 090507175838-thumb.jpg" /></p>Scientists have developed a new kind of tiny motor -- which they term a "microrocket" -- that can propel itself through acidic environments, such as the human stomach, without any external energy source, opening the way to a variety of medical and industrial applications. ]]></description>
			<content:encoded><![CDATA[<p><img width="66" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/02/92f1090507175838-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 090507175838-thumb.jpg" title="Image 090507175838-thumb.jpg" /></p><p><img src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/02/92f1090507175838-thumb.jpg" />Scientists have developed a new kind of tiny motor &#8212; which they term a &#8220;microrocket&#8221; &#8212; that can propel itself through acidic environments, such as the human stomach, without any external energy source, opening the way to a variety of medical and industrial applications. </p>
<p>See more here:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/02/120208132601.htm" title="Will bubble-powered microrockets zoom through the human stomach?">Will bubble-powered microrockets zoom through the human stomach?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyresearch.com/2012/02/will-bubble-powered-microrockets-zoom-through-the-human-stomach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New tool for analyzing solar-cell materials</title>
		<link>http://www.renewableenergyresearch.com/2012/02/new-tool-for-analyzing-solar-cell-materials/</link>
		<comments>http://www.renewableenergyresearch.com/2012/02/new-tool-for-analyzing-solar-cell-materials/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:36:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Solar Power News]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[madrid]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://www.renewableenergyresearch.com/2012/02/new-tool-for-analyzing-solar-cell-materials/</guid>
		<description><![CDATA[<p><img width="36" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/02/7c05090921092049-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 090921092049-thumb.jpg" title="Image 090921092049-thumb.jpg" /></p>An online tool called "Impurities to Efficiency" (known as I2E) allows companies or researchers exploring alternative manufacturing strategies to plug in descriptions of their planned materials and processing steps. After about one minute of simulation, I2E gives an indication of exactly how efficient the resulting solar cell would be in converting sunlight to electricity.]]></description>
			<content:encoded><![CDATA[<p><img width="36" height="50" src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/02/7c05090921092049-thumb.jpg" class="attachment-medium wp-post-image" alt="Image 090921092049-thumb.jpg" title="Image 090921092049-thumb.jpg" /></p><p><img src="http://www.renewableenergyresearch.com/wp-content/uploads/2012/02/b8af110704082656-thumb.jpg" />An online tool called &#8220;Impurities to Efficiency&#8221; (known as I2E) allows companies or researchers exploring alternative manufacturing strategies to plug in descriptions of their planned materials and processing steps. After about one minute of simulation, I2E gives an indication of exactly how efficient the resulting solar cell would be in converting sunlight to electricity.</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/02/120207133606.htm" title="New tool for analyzing solar-cell materials">New tool for analyzing solar-cell materials</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyresearch.com/2012/02/new-tool-for-analyzing-solar-cell-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

